Truck/Bodies & Equipment/ Machinery | Trailers | Buses/Ambulance | Engine, Chassis & Transmissions | Components | Consultancy & Investment Banks | Others |
---|---|---|---|---|---|---|
Adrian Steel | Construction Trailer Specialists | Blue Bird Body Co. | Allison Transmission | 3M | American Industrial Partners | Allied Automotive Aftermarket |
Alamo Group | Deloupe Inc. | BYD Heavy Industries | BAE Systems | Akzo Nobel Coatings | Bain & Co. | Brighton Partners |
Altec Industries | Diamond C Trailers | Champion Motor Coach | Crane Carrier | BASF | Bankers Trust | Dept. of Industry, Canada |
Aries Industries | Fontaine Trailer | Collins Bus | Cummins Engine | Bridgestone Tire | Beacon Funding | Hanover Research |
Badger Infrastructure Solutions | Great Dane | Horton | Daimler Trucks North America | Carlisle Corporation | BHF Bank | Interstate |
BOMAG | Hyundai Translead | Leader Emergency | Dana | CC Industries | Boston Consulting Group | MacKay & Co. |
Cambli Group | King Country Trailer | Lion Electric Co. | Eaton Corporation | Certusoft | Citibank AG | Tri/Mark |
Canoo Technologies | Manac | Medix Specialty Vehicles | Ford Truck Operations | Crane Composites | Deloitte Touche/Braxton | |
Caterpillar | SmithCo | NovaBUS | Freightliner Corporation | Curtiss Wright | Donaldson, Lufkin & Jenrette | |
CIMC | Tremcar | Orion Bus Industries | GM Isuzu | Delco Remy | Flexpoint Ford | |
Cincon Systems, Inc. | Wabash | Thomas Built Buses | HME | Denso Americas | Grand Vehicle Works | |
Custom Truck One Source | Lord Corporation | Dixon Valve & Coupling | Ironbridge Equity | |||
Dejana Truck & Utility Equipment | Mack Truck | Donaldson Company | KPMG Peat Marwick | |||
Ditch Witch | Meritor | Dura-Form Seating | Manatuck Hill Partners | |||
Dulevo | Navistar, Inc. | Effenco | McKinsey | |||
Elgin Sweeper | PACCAR | Euclid Industries | Merrill Lynch | |||
ETI | Peterbilt | Firestone | Morgan Stanley | |||
Federal Signal Corp. | Volvo Trucks North America | Fleetguard | NKSJ-RM (Japan) | |||
Fontaine Transportation | Workhorse Custom Chassis | Grumman Allied | Parthenon Group | |||
Foremost | ZF North America | Hawk Ridge | Proeza (Mexico) | |||
Galfab | Hines Corporation | PwC Co. | ||||
Haul-All Equipment | Howden Roots | Stax Consulting | ||||
Heil/Dover Industries | IGS | Sterling Group | ||||
Holman | IMMI | TSI Holdings | ||||
HYVA USA | Kysor/Westran | |||||
Labrie Environmental Group | Lear Corporation | |||||
Mark IV | Liquid Controls | |||||
Masterack | Mailhot | |||||
MCI/TMC | Marmon | |||||
Mercedes Benz | Maxon Lift Corp. | |||||
Miller Industries | Metalsa | |||||
Monroe Truck Equipment | Midland Brake | |||||
Morgan Corporation | Mitsubishi Climate Control | |||||
Oshkosh Defense | Modine Mfg. | |||||
Palfinger Omaha Standard | Monroe Auto Equipment | |||||
Petersen Industries | Moog Automotive | |||||
Pik-Rite | MTU (Germany) | |||||
Ranger Design | Muncie Power Products | |||||
Reading Body | Nippondenso | |||||
REV Group | Onan Corporation | |||||
Rush Enterprises | Parker Hannifin Corporation | |||||
Shyft Group | Polaris | |||||
Singapore Technologies Kinetics | PPG Industries | |||||
Stahl | Ricardo Inc. | |||||
SuperiorRoads | Robert Bosch | |||||
Supreme Corporation | Robertshaw | |||||
TBEI | SAF Holland | |||||
Tread Corporation | Sherwin Williams Co. | |||||
Utilimaster | Stewart-Warner | |||||
Vactor | Tenneco Automotive | |||||
Warren, Inc. | ThermoKing | |||||
Wastequip, LLC | Truck Lite | |||||
TRW | ||||||
Vickers Inc. | ||||||
Victaulic | ||||||
Webasto | ||||||
Webb Wheel | ||||||
Williams Controls |